Project repository
| Title | SAM SUD - Smart Asset Management for Sustainable Urban Development |
|---|---|
| Description | The SAM-SUD project combines AI-based digital tools (NextUse AI, AZGARD), integrated digital systems, the introduction of green technologies, and community engagement to accelerate the transformation of vacant and underutilized buildings into sustainable and multifunctional assets that meet the needs of the local community and the environment. To achieve its climate goals, the project incorporates green technologies and smart Internet of Things (IoT) sensors, which will be piloted in the renovation of the building at Hlavná 57. The SAM-SUD project is designed as a comprehensive solution in the areas of climate resilience, digitalization, and inclusive urban development in line with the objectives of the EU Cohesion Policy 2021–2027. |
| Objectives | The main ambition of the SAM-SUD project is to develop and pilot a digital system for smart asset management. The project's objective is to transform vacant and underused public buildings into a portfolio of sustainable and inclusive urban assets. This will be achieved by combining AI-powered digital tools (NextUse AI, AZGARD), green technologies and community engagement to align the repurposing of buildings with community and environmental needs. Expected results include a more efficient, data-driven decision-making process for asset management, increased operational capacity through a new dedicated unit, improved civic engagement, and a scalable model for urban regeneration that reduces the city's carbon footprint and enhances social inclusion. |
| Timeline | 2025-2029 |
| Budget | 4870894,08€ |
| Organizations | City of Košice + partners |
| Keywords | AI digital tools green technologies community engagement |
| Country code | |
| Goals | To develop and pilot a digital system for smart asset management. The project's objective is to transform vacant and underused public buildings into a portfolio of sustainable and inclusive urban assets. |
| Project status | Ongoing |
| Thematic area | Smart Cities and Infrastructure |
| Geographic location | Europe |
| Funding source | Other (please specify) |
Project files
| # | Title | Descripton | File type |
|---|
