Project repository
Title | Adopting CCAM 2ZERO through ADRION Programmed Partnerships - ADCCAM2ZERO |
---|---|
Description | A transnational initiative promoting smart, sustainable urban mobility across the Adriatic-Ionian region through Digital Twins technology, integration of shared mobility solutions, and carbon-trading incentives to foster a transition toward a net-zero carbon economy. |
Objectives | Promote multimodal, sustainable urban transport; reduce congestion and private car dependency; integrate digital tools like Digital Twins for mobility planning; encourage use of ride-sharing, car- and bike-sharing; develop a scalable carbon-trading marketplace; implement Sustainable Urban Mobility Plans (SUMPs)
|
Timeline | 09/2024 – 12/2027 |
Budget | €1,304,663.90 |
Organizations | Lead partner: University of Patras - Electrical and Computer Engineering Department. Parners: Zadar County Development Agency, ZADRA NOVA, University of Maribor, Faculty of technical sciences Cacak, University of Kragujevac, University of East Sarajevo, Faculty for Information systems and technologies, University of Donja Gorica, Polis University, Municipality of Dropull, Municipality of Resen, ITALIAN-EASTERN CHAMBER OF COMMERCE, Development Agency of Epirus SA – Organization for Local Development. |
Keywords | Sustainable mobility Digital Twins Carbon reduction Ride-sharing, Adriatic-Ionian SUMPs Multimodal transport Carbon trading |
Country code | Multinational (Adriatic-Ionian Region) |
Goals | Transform urban mobility using digital and sustainable solutions; support carbon neutrality in urban transport; strengthen public-private partnerships in mobility planning
|
Project status | Ongoing |
Thematic area | Sustainable Mobility and Transport |
Geographic location | Europe |
Funding source | Other (please specify) |
Project files
# | Title | Descripton | File type |
---|