Project repository
Title | GreenInCities |
---|---|
Description | In neglected urban areas, persistent issues such as pollution, social disparities, and inadequate infrastructure pose major problems for communities. Residents endure low-quality built environments and lack access to essential services and green spaces, impacting their well-being and quality of life. Meanwhile, conventional regeneration strategies and smart technologies have primarily benefited affluent districts, exacerbating the urban divide. In this context, the EU-funded GreenInCities project aims to address disparities by prioritising societal awareness, advancing beyond conventional greening methods, and integrating cutting-edge tech. The overall goal is to enhance liveability, functionality, and resilience in vulnerable communities. Embracing nature as a stakeholder, GreenInCities pioneers a holistic approach to climate adaptation, fostering inclusive and sustainable urban environments for all. |
Objectives | The main objectives of the GreenInCities project are to foster liveability, functionality, and resilience in vulnerable urban communities through innovative, inclusive, and sustainable solutions. |
Timeline | 1.1.2024 - 31.12.2027 |
Budget | 13 049 208,75€ |
Organizations | Coordinator: INSTITUT D'ARQUITECTURA AVANCADA DE CATALUNYA (ES); Partners: |
Keywords | Greening solutions NBS One Health approach NEB |
Country code | EU |
Goals |
|
Project status | Ongoing |
Thematic area | Smart Cities and Infrastructure |
Geographic location | Europe |
Funding source | Horizon Europe |
Project files
# | Title | Descripton | File type |
---|