Project repository
Title | URBREATH |
---|---|
Description | Rapid urbanisation coupled with climate change poses unprecedented challenges for cities worldwide. Urban areas face increasing strain on infrastructure, exacerbating environmental degradation and social inequality. Traditional solutions often overlook community needs, leading to ineffective urban revitalisation efforts. In this context, the EU-funded URBREATH project will integrate nature-based solutions (NBS) and community engagement to transform urban landscapes for resilience and climate neutrality. Advanced technologies like local digital twins and AI drive its innovative approach, with four key phases: inception, development, piloting, and transition. Front Runner Cities across different climatic zones lead the way in implementing NBS, while Follower Cities stand ready to replicate successes. URBREATH not only revitalises cities but also fosters social inclusion. |
Objectives | URBREATH vision is to develop, implement, demonstrate, validate and replicate a comprehensive, community participation and NBS-driven urban revitalisation, resilience and climate neutrality paradigm that will ultimately radically enhance the social interactions, inclusion, equitability and liveability in cities. Specifically, the aim of the URBREATH project is to implement hybrid/Natural Base Solutions putting at the heart of the decision-making process the communities within a city. Advanced techniques, particularly Local Digital Twins and AI, and social innovation will facilitate the achievement of its vision. The project will have four phases: 1. Inception, 2. Development, 3. Piloting, 4. Transition. The preliminary results of a single Phase are evaluated within the following Phase so to allow for feedback before releasing the final version. The Inception phase will define the methodology to be followed for the project development and will deliver the project functional and technical requirements. The second phase will release the URBREATH technical framework, consisting of tools to manage the whole data value chain and to support end-users to collaborate on the design and creation of NBS to be used in the city/district. It will be used to monitor and take decisions on the NBS to be implemented/deployed in the Piloting phase (evidence-based decision making), that involves 4 Front Runner Cities in 4 different climatic zones: Cluj-Napoca (RO - Continental), Leuven (BE – Atlantic), Madrid (ES – Mediterranean), and Tallin (EE – Boreal). |
Timeline | 1.1.2024 - 31.12.2027 |
Budget | 14 963 862,5€ |
Organizations | Coordinator: THE LISBON COUNCIL FOR ECONOMIC COMPETITIVENESS ASBL (BE); |
Keywords | Systematic transformation Urban living lab Climate change models Modelling and simulation Local digital twins Smart cities Impact assessment and evaluation |
Country code | EU |
Goals | URBREATH seeks to develop, implement, and replicate a comprehensive urban revitalisation model that enhances resilience, promotes climate neutrality, and improves social inclusion and liveability in European cities. By placing communities at the heart of decision-making, the project aims to foster systemic transformations that address environmental challenges and social inequalities |
Project status | Ongoing |
Thematic area | Smart Cities and Infrastructure |
Geographic location | Europe |
Funding source | Horizon Europe |
Project files
# | Title | Descripton | File type |
---|