Project repository
Title | ClimaGen |
---|---|
Description | Old buildings in vulnerable neighbourhoods pose challenges to achieving net-zero emissions. Climate-resilient regeneration and ecological restoration offer solutions. The EU-funded ClimaGen project will demonstrate how such measures can help achieve net-zero emissions by increasing public green spaces by 25 % in five cities: Belgrade, Gdańsk, Tartu, Torino, and Trondheim. Additionally, the project will implement shorter-term, co-creative measures in four replication cities: Cluj-Napoca, Eindhoven, Gernika, and Thessaloniki. Each of the nine cities will oversee specific work packages, supported by five cross-cutting concepts and four transversal work packages. ClimaGen aims to enhance resilience, prevent maladaptation, and foster collaboration within local governance, incorporating arts, culture, and youth engagement to drive sustainable urban transformation. |
Objectives | ClimaGen will demonstrate how Climate-resilient regeneration and renaturing for, by and with vulnerable neighbourhoods, can help cities and regions in their transitions towards net-zero. 5 Demonstration cities (Belgrade, Gdańsk, Tartu, Torino, and Trondheim), will implement 25% increased share of newly created and/or restored public green spaces in each city. 4 Replication Cities (Cluj-Napoca, Eindhoven, Gernika and Thessaloniki) will experiment with shorter-term co-creative measures with the same objectives and methods to plan for future implementation of the measures. All 9 cities will run their own Work Packages in ClimaGen, supported by 5 cross-cutting concepts and 4 transversal WPs: |
Timeline | 1.1.2025- 31.12.2028 |
Budget | 12 332 537,5 € |
Organizations | Coordinator: NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTN (NO) Partners: |
Keywords | Climate resilience Regeneration and Regreening Vulnerable neighbourhoods Climate-neutrality Cities Mission Climate Mission |
Country code | EU |
Goals |
|
Project status | Ongoing |
Thematic area | Smart Cities and Infrastructure |
Geographic location | Europe |
Funding source | Horizon Europe |
Project files
# | Title | Descripton | File type |
---|