Project repository
| Title | ClimEmpower – User-Driven Climate Applications Empowering Regional Resilience |
|---|---|
| Description | ClimEmpower strengthens climate adaptation in high-risk regions by providing user-driven applications and capacity-building programs. |
| Objectives | Establish regional Communities of Practice (CoPs). Develop regional resilience strategies. Enable data-driven decision support. |
| Timeline | 2023-09-01 to 2026-08-31 |
| Budget | 3,072,468.89 EUR |
| Organizations | Collaboration between research institutions, local governments, and private sector actors. |
| Keywords | Climate Resilience Decision Support Tools Capacity Building |
| Country code | ES IT GR FR |
| Goals | Provide user-driven climate risk assessment tools. Foster community-based climate adaptation planning. |
| Project status | Ongoing |
| Thematic area | Climate Adaptation and Sustainability |
| Geographic location | Europe |
| Funding source | Horizon Europe |
Project files
| # | Title | Descripton | File type |
|---|
