Best practices
Organization name | SOVVA |
---|---|
Contact e-mail | info@sovva.sk |
Other contact | |
Country | Slovakia |
Best practice type | Mission 1 |
Publication date | 6. 1. 2025 |
Title | DEveloping resilient, low-carbon and more LIVablE urban Residential area |
Description | Bratislava, the capital of Slovakia, has been committed to climate and energy goals since joining the Covenant of Mayors nearly a decade ago. This commitment is now reflected in strategic plans such as Bratislava 2030, which emphasize tree planting, bike path development, public transport promotion, and the revitalization of public spaces. Given that much of the city consists of mid-20th-century housing estates, residents are particularly vulnerable to climate impacts such as heatwaves and local flooding. Adaptation measures therefore focus on improving microclimates through new green areas, enhanced public greenery, and effective rainwater management to boost water retention and surface permeability. The DELIVER project, led by the Bratislava-Karlova Ves Municipality, specifically aims to strengthen housing estates’ resilience to climate change, reduce the municipality’s carbon footprint, enhance public spaces with biodiversity-friendly green measures, and raise public awareness. Microclimate measurements have already confirmed the effectiveness of such green and blue infrastructure, providing valuable guidance for tailoring future adaptation solutions to specific urban conditions. An important added value of the DELIVER approach is its applicability to larger cities across the wider Danube Region, which shares a moderate climate zone and faces common challenges such as heatwaves and floods. Moreover, the project’s principles for strengthening education and awareness can be effectively transferred to other urban populations, supporting broader resilience and adaptation in cities and agglomerations throughout the region. |
Link for detailed info | https://webgate.ec.europa.eu/life/publicWebsite/project/LIFE17-CCA-SK-000126/developing-resilient-low-carbon-and-more-livable-urban-residential-area |
Comments | |
Links | |
Useful ratio |
0 Comments